top of page
ContestPad Contest Management Software Packages
Flexible Competition & Contest Management Packages to suit your every need and budget
Select your payment period
*Enterprise is only available annually
Pay 12 Monthly
Save up to 24%
Pay 6 Monthly
Save up to 16%
Pay 3 Monthly
Standard
Advanced
Premium
Features
/mth
/mth
/mth
US
US
US
$180
$295
$370
$2,160 billed annually
$3,540 billed annually
$4,440 billed annually
Enterprise
/mth
US
$1250
FROM
$15,000 billed annually
Number of concurrent contests | 1 | 3 | 5 | 10 | |
Maximum Period | No limit | No limit | No limit | No limit | |
Maximum Video length | No limit* | No limit* | No limit* | No limit* | |
Maximum Entries | 500 | No limit | No limit | No limit | |
Maximum Monthly Bandwidth | 100GB | 200GB | 400GB | 1TB | |
Total Storage | 50GB | 100GB | 200GB | 1TB | |
Launchpad6 Branding removed | - | ✔ | ✔ | ✔ | |
Max Video Quality | 720p | 1080p | 1080p | 1080p | |
Voting fraud management and vote authentication | IP | IP + email + register user | IP + email + register user | IP + email + register user | |
Simple template editor to get going fast. | ✔ | ✔ | ✔ | ✔ | |
Beautifully designed for mobile devices. | ✔ | ✔ | ✔ | ✔ | |
Export all entry, user, voting and judging data. | ✔ | ✔ | ✔ | ✔ | |
Entry moderation to ensure submission compliance | ✔ | ✔ | ✔ | ✔ | |
Social sharing, voting and authentication | ✔ | ✔ | ✔ | ✔ | |
Detailed analytics of views, pages, uploads, locations and more... | ✔ | ✔ | ✔ | ✔ | |
Provide ability for entrants to receive email notifications. | ✔ | ✔ | ✔ | ✔ | |
Download all entries at any time | ✔ | ✔ | ✔ | ✔ | |
Create custom forms to capture details from your entrants. | ✔ | ✔ | ✔ | ✔ | |
Customise your email notification templates | ✔ | ✔ | ✔ | ✔ | |
Create custom forms to capture voter details | ✔ | ✔ | ✔ | ✔ | |
Edit your templates with full control using our html editor | ✔ | ✔ | ✔ | ✔ | |
Categorise your entries | ✔ | ✔ | ✔ | ✔ | |
Add you own custom sub-domain | - | ✔ | ✔ | ✔ | |
Automatically add overlay images to brand your videos | ✔ | ✔ | ✔ | ✔ | |
User and group security to manage who can access, submit, vote and more. | - | ✔ | ✔ | ✔ | |
Add custom fields to user registration | - | ✔ | ✔ | ✔ | |
Push content directly to your YouTube channel | - | ✔ | ✔ | ✔ | |
Advanced engagement scoring based in plays, social, votes and more.. | - | ✔ | ✔ | ✔ | |
Create rounds and panels to conduct private judging | - | ✔ | ✔ | ✔ | |
Multiple simultaneous judging rounds for each contest | - | 2 | unlimited | unlimited | |
Multi-Language support | - | ✔ | ✔ | ✔ | |
Embed contest widgets into your own website | - | ✔ | ✔ | ✔ | |
API Access | - | ✔ | ✔ | ✔ | |
We can customise based on your unique specific requirements** | - | - | ✔ | ✔ | |
Entry form rules | - | - | ✔ | ✔ | |
Entry form pagination | - | - | ✔ | ✔ | |
Save entries as draft | - | - | ✔ | ✔ | |
Collect payments for entry | - | - | Contact us | Contact us | |
Collect payments for votes | - | - | Contact us | Contact us | |
Zapier integration | - | - | ✔ | ✔ | |
Custom agreement redlines | - | - | - | ✔ | |
Dedicated instance pricing | - | - | - | ✔ | |
Priority chat and email support | - | - | - | ✔ |
*Maximum file size limits apply
**Additional fees apply and
only available on annual subscriptions
We also offer custom packages and consulting services to deliver solutions exactly to your campaign requirements.
Not ready yet? Contact us or checkout our FAQ
Additional Storage and Bandwidth available for Premium package available at the following price:
Storage Overage
3 Monthly package: $2.00/GB per mth,
6 Monthly package: $1.00/GB per mth,
Annual package: $0.50/GB per mth
Bandwidth Overage
3 Monthly package: $0.50/GB per mth,
6 Monthly package: $0.40/GB per mth,
Annual package: $0.30/GB per mth
(minimum 100GB increments apply to Storage and Bandwidth overage)
bottom of page